HDPE Flexible pipes

The product is configured from two parts: the shell is a Ba An HDPE twisted plastic pipe in accordance with ISO 8699:2011. The pipe includes many different types from 02 to 12 cores, core pipe sizes from 12mm to 48mm, pipe sizes case from 65mm to 160mm.
BCP pipes are structured to create a twisted ribbed shell with a comfortable torque to enhance the ability to withstand soil pressure as well as large load operations. The inside of the pipe is coated with Silicon to minimize friction speed, fully exploiting to increase flexible reinforcement of pipes while constructing fiber optic cables and providing bypasses.

Technical Data Sheet

STTHDPE pipe typeNominal DiameterCentral outside diameter
average (mm)
Pipe wall thickness (mm)Nominal pressure (bar)
1D25 x 2.0mmD2525 + 0,3 2,0 + 0,3PN 12,5
2D25 x 2.3mmD2525 + 0,3 2,3 + 0,4PN 16
3D32 x 2.0mmD3232 + 0,3 2,0 + 0,3PN 10
4D32 x 2.4mmD3232 + 0,3 2,4 + 0,4PN 12,5
5D32 x 3.0mmD3232 + 0,3 3,0 + 0,4PN 16
6D40 x 2.0mmD4040 + 0,4 2,0 + 0,3PN 8
7D40 x 2.4mmD4040 + 0,4 2,4 + 0,4PN 10
8D40 x 3.0mmD4040 + 0,4 3,0 + 0,5PN 12,5
9D40 x 3.7mmD4040 + 0,4 3,7 + 0,5PN 16
10D50 x 2.4mmD5050 + 0,4 2,4 + 0,4PN 8
11D50 x 3.0mmD5050 + 0,4 3,0 + 0,4PN 10
12D50 x 3.7mmD5050 + 0,4 3,7 + 0,5PN 12,5
13D50 x 4.6mmD5050 + 0,4 4,6 + 0,6PN 16
14D63 x 3.0mmD6363 + 0,4 3,0 + 0,4PN 8
15D63 x 3.8mmD6363 + 0,4 3,8 + 0,5PN 10
16D63 x 4.7mmD6363 + 0,4 4,7 + 0,6PN 12,5
17D63 x 5.8mmD6363 + 0,4 5,8 + 0,7PN 16
18D75 x 3.6mmD7575 + 0,53,6 + 0,5PN 8
19D75 x 4.5mmD7575 + 0,54,5 + 0,6PN 10
20D75 x 5.6mmD7575 + 0,55,6 + 0,7PN 12,5
21D75 x 6.8mmD7575 + 0,56,8 + 0,8PN 16
22D90 x 4.3mmD9090 + 0,64,3 + 0,6PN 8
23D90 x 5.4mmD9090 + 0,65,4 + 0,7PN 10
24D90 x 6.7mmD9090 + 0,66,7 + 0,8PN 12,5
25D90 x 8.2mmD9090 + 0,68,2 + 1,0PN 16
26D110 x 4.2mmD110110 + 0,74,2 + 0,6PN 6
27D110 x 5.3mmD110110 + 0,75,3 + 0,7PN 8
28D110 x 6.6mmD110110 + 0,76,6 + 0,8PN 10
29D110 x 8.1mmD110110 + 0,78,1 + 1,0PN 12,5
30D110 x 10.0mmD110110 + 0,710,0 + 1,1PN 16
31D125 x 4.8mmD125125 + 0,84,8 + 0,6PN 6
32D125 x 6.0mmD125125 + 0,86,0 + 0,7PN 8
33D125 x 7.4mmD125125 + 0,87,4 + 0,9PN 10
34D125 x 9.2mmD125125 + 0,89,2 + 1,1PN 12,5
35D125 x 11.4mmD125125 + 0,811,4 + 1,3PN 16
36D140 x 5.4mmD140140 + 0,95,4 + 0,7PN 6
37D140 x 6.7mmD140140 + 0,96,7 + 0,8PN 8
38D140 x 8.3mmD140140 + 0,98,3 + 1,0PN 10
39D140 x 10.3mmD140140 + 0,910,3 + 1,2PN 12,5
40D140 x 12.7mmD140140 + 0,912,7 + 1,4PN 16
41D160 x 6.2mmD160160 + 1,06,2 + 0,8PN 6
42D160 x 7.7mmD160160 + 1,07,7 + 0,9PN 8
43D160 x 9.5mmD160160 + 1,09,5 + 1,1PN 10
44D160 x 11.8mmD160160 + 1,011,8 + 1,3PN 12,5
45D160 x 14.6mmD160160 + 1,014,6 + 1,6PN 16
46D180 x 6.9mmD180180 + 1,16,9 + 0,8PN 6
47D180 x 8.6mmD180180 + 1,18,6 + 1,0PN 8
48D180 x 10.7mmD180180 + 1,110,7 + 1,2PN 10
49D180 x 13.3mmD180180 + 1,113,3 + 1,5PN 12,5
50D180 x 16.4mmD180180 + 1,116,4 + 1,8PN 16
51D200 x 7.7mmD200200 + 1,27,7 + 0,9PN 6
52D200 x 9.6mmD200200 + 1,29,6 + 1,1PN 8
53D200 x 11.9mmD200200 + 1,211,9 + 1,3PN 10
54D200 x 14.7mmD200200 + 1,214,7 + 1,6PN 12,5
55D200 x 18.2mmD200200 + 1,218,2 + 2,0PN 16
56D225 x 8.6mmD225225 + 1,48,6 + 1,0PN 6
57D225 x 10.8mmD225225 + 1,410,8 + 1,2PN 8
58D225 x 13.4mmD225225 + 1,413,4 + 1,5PN 10
59D225 x 16.6mmD225225 + 1,416,6 + 1,8PN 12,5
60D225 x 20.5mmD225225 + 1,420,5 + 2,2PN 16
61D250 x 9.6mmD250250 + 1,59,6 + 1,1PN 6
62D250 x 11.9mmD250250 + 1,511,9 + 1.3PN 8
63D250 x 14.8mmD250250 + 1,514,8 + 1,6PN 10
64D250 x 18.4mmD250250 + 1,518,4 + 2,0PN 12,5
65D250 x 22.7mmD250250 + 1,522,7 + 2,4PN 16
66D280 x 10.7mmD280280 + 1,710,7 + 1,2PN 6
67D280 x 13.4mmD280280 + 1,713,4 + 1,5PN 8
68D280 x 16.6mmD280280 + 1,716,6 + 1,8PN 10
69D280 x 20.6mmD280280 + 1,720,6 + 2,2PN 12,5
70D280 x 25.4mmD280280 + 1,725,4 + 2,7PN 16
71D315 x 12.1mmD315315 + 1,9 12,1 + 1,4PN 6
72D315 x 15.0mmD315315 + 1,9 15,0 + 1,6PN 8
73D315 x 18.7mmD315315 + 1,9 18,7 + 2,0PN 10
74D315 x 23.2mmD315315 + 1,9 23,2 + 2,5PN 12,5
75D355 x 13.6mm D355 355 + 2,213,6 + 1,5PN 6
76D355 x 16.9mmD355355 + 2,216,9 + 1,8PN 8
77D355 x 21.1mmD355355 + 2,221,1 + 2,3PN 10
78D355 x 26.1mm D355 355 + 2,2 26,1 + 2,8 PN 12,5
79400 x 15.3mmD400400 + 2.415,3 + 1,7PN 6
80400 x 19.1mmD400400 + 2.419,1 + 2,1PN 8
81400 x 23.7mmD400400 + 2.423,7 + 2,5PN 10
82400 x 29.4mmD400400 + 2.429,4 + 3,1PN 12,5

05. Install River Shoots